October Winners
Date | Prize | Name | Number | City |
10/1 | $50 | Jon Abrahamson | 1652 | Lakeville |
10/2 | $25 | Darin W Agenter | 0365 | Duluth |
10/3 | $25 | Lynnette Ostgarden | 3029 | Moorhead |
10/4 | $25 | Scott Boyer | 2974 | Lonsdale |
10/5 | $25 | Roberg Engholm | 0023 | Pequot Lakes |
10/6 | $25 | Joe Erb | 4190 | Lake Park |
10/7 | $25 | Bruce Butler | 3825 | Plato |
10/8 | $50 | Janice Paggen | 4281 | Holdingford |
10/9 | $200 | Shane Augeson | 1285 | Milan |
10/10 | $25 | Trentyn Groslie | 2108 | Thief River Falls |
10/11 | $25 | Doug & Julie Ryant | 4111 | Mahnomen |
10/12 | $25 | Jeff Skaurud | 1886 | Twin Valley |
10/13 | $25 | Chad & Kim Gaebel | 4238 | Avon |
10/14 | $25 | Ron Harkin | 0021 | Crosslake |
10/15 | $50 | Harvey Ness | 2751 | Lake Park |
10/16 | $25 | Jeffrey Olson | 1515 | Thief River Falls |
10/17 | $25 | Jack Hausner | 1118 | Mahnomen |
10/18 | $25 | Lance Bergh | 2050 | Willmar |
10/19 | $25 | Steven Hohag | 2561 | St. Michael |
10/20 | $25 | Chad Conklin | 4503 | Montrose |
10/21 | $25 | Anthony Bromenshenkel | 1488 | Cold Spring |
10/22 | $50 | Tanya Tonsfeldt | 3870 | Fargo, ND |
10/23 | $25 | Gary Schlick | 1176 | Mahnomen |
10/24 | $25 | Kyle Teichroew | 2907 | Anoka |
10/25 | $25 | Donald Horton | 3455 | Erie, ND |
10/26 | $25 | Philip Shequen | 3017 | Dilworth |
10/27 | $25 | Kirsten Almquist | 0726 | Minneapolis |
10/28 | $25 | Sara Peters | 4205 | St. Augusta |
10/29 | $50 | Joe Bastyr | 2940 | Lonsdale |
10/30 | $25 | James Nyberg | 3840 | Minneapolis |
10/31 | $200 | Gary Huntley | 1274 | Montevideo |
Mauers Bros. Tavern
Elba,MN
507-932-9957